<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-04-18T16:02:20+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://hawaiineuroscience.com/abstract/vascular-risk-factors-and-modifiable-predictors-of-white-matter-hyperintensities-and-cortical-atrophy-in-alzheimers-disease-a-retrospective-imaging-study/</loc>
		<lastmod>2025-08-15T12:24:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/ethnoracial-variation-in-the-clinical-presentation-of-lewy-body-dementia-findings-from-a-diverse-cohort-in-hawaii/</loc>
		<lastmod>2025-08-15T12:24:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/patient-and-caregiver-perspectives-on-alzheimers-disease-diagnostics-and-treatments-a-dyadic-survey-in-development/</loc>
		<lastmod>2025-08-15T12:23:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/cognitive-decline-and-cardiometabolic-risk-in-alzheimers-disease-disparities-among-native-hawaiian-and-pacific-islander-patients/</loc>
		<lastmod>2025-08-15T12:21:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/fluorescein-dye-assisted-tangential-excision-and-skin-grafting-in-hand-burns-achieving-optimal-cosmetic-and-functional-outcomes/</loc>
		<lastmod>2025-08-15T12:44:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/methylmercurys-impact-on-redox-homeostasis-and-parvalbumin-expressing-interneuron-maturation/</loc>
		<lastmod>2025-08-15T12:44:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/osteomorphs-in-giant-cell-tumor-of-bone-and-osteosarcoma-secondary-analysis-of-single-cell-rna-sequencing/</loc>
		<lastmod>2025-08-15T12:44:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/diabetes-disparities-by-race-in-patients-evaluated-for-peripheral-neuropathy-in-hawai%ca%bbi/</loc>
		<lastmod>2025-08-15T12:46:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/a-pilot-study-of-obstructive-sleep-apnea-across-ethnic-groups-in-hawaii-implications-for-behavioral-health-equity/</loc>
		<lastmod>2025-08-15T12:43:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/an-analysis-of-eating-habits-in-patients-with-type-2-diabetes-weaned-off-insulin-following-glp-1-and-gip-agonist-therapy-in-hawaii/</loc>
		<lastmod>2025-08-15T12:44:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/exploring-drivers-of-pap-therapy-adherence-and-osa-severity-insights-from-a-sequential-analysis-in-nhpi-populations-in-hawaii/</loc>
		<lastmod>2025-08-15T12:43:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/a-patient-has-bilateral-glaucoma-masquerading-a-growing-pituitary-tumor-in-hawaii/</loc>
		<lastmod>2025-08-15T12:40:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/outcomes-for-patients-with-generalized-myasthenia-gravis-prescribed-ravulizumab-or-efgartigimod-treatment-a-retrospective-medical-record-analysis/</loc>
		<lastmod>2025-08-15T12:30:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/are-youtube-videos-on-tarsal-tunnel-syndrome-reliable-an-in-depth-assessment-of-educational-content-source-and-audience-engagement/</loc>
		<lastmod>2025-08-15T12:30:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/efficacy-and-safety-of-apitegromab-in-individuals-with-type-2-and-type-3-spinal-muscular-atrophy-evaluated-in-the-phase-3-sapphire-trial/</loc>
		<lastmod>2025-08-15T12:28:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/saint-stanford-accelerated-intelligent-neuromodulation-therapy-as-a-personalized-continuation-therapy-for-depression/</loc>
		<lastmod>2025-08-15T12:28:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/long-term-outcomes-in-patients-with-generalized-tonic-clonic-seizures-following-vns-therapy-interim-core-vns-36-months/</loc>
		<lastmod>2025-08-15T12:28:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/time-to-response-to-trofinetide-in-patients-with-rett-syndrome-results-from-trofinetideclinical-trials/</loc>
		<lastmod>2025-08-15T12:27:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/real-world-benefits-and-tolerability-of-trofinetide-for-the-treatment-of-rett-syndrome-interim-analysis-of-the-lotus-study/</loc>
		<lastmod>2025-08-15T12:27:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/selenoi-deficiency-disrupts-iron-homeostasis-in-the-brain/</loc>
		<lastmod>2025-08-15T12:27:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/selenoprotein-i-in-brain-is-critical-for-growth-and-energy-metabolism/</loc>
		<lastmod>2025-08-15T12:26:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/enable-the-first-phase-4-observational-study-for-patients-with-relapsing-ms-treated-with-ublituximab-in-real-world-clinical-setting/</loc>
		<lastmod>2025-08-15T12:26:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/long-term-effectiveness-of-cladribine-tablets-over-4-years-in-relapsing-multiple-sclerosis-results-from-the-magnify-ms-extension-study/</loc>
		<lastmod>2025-08-15T12:26:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/long-term-safety-and-efficacy-of-ozanimod-in-relapsing-multiple-sclerosis-final-analysis-of-the-daybreak-open-label-extension-study/</loc>
		<lastmod>2025-08-15T12:25:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/distinguishing-mild-cognitive-impairment-and-alzheimers-disease-via-electroencephalographic-biomarkers/</loc>
		<lastmod>2025-08-15T11:56:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/assessing-aria-and-adverse-events-in-monoclonal-antibody-therapies-a-retrospective-study-of-early-stage-alzheimers-patients-in-hawai%ca%bbi/</loc>
		<lastmod>2025-08-15T11:56:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/retrospective-study-of-migraine-triggers-and-sociodemographic-patterns-in-hawaii/</loc>
		<lastmod>2025-08-15T11:56:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/retrospective-review-on-early-administration-of-botulinum-toxin-for-chronic-migraine-in-high-risk-populations-clinical-trends-in-nhpi-patients/</loc>
		<lastmod>2025-08-15T11:50:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/evaluating-sleep-and-lifestyle-determinants-of-migraine-in-native-hawaiian-and-other-pacific-islander-patients/</loc>
		<lastmod>2025-08-15T11:49:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/real-world-dosing-patterns-of-anti-seizure-medications-in-adult-epilepsy-a-pilot-retrospective-cohort-analysis-of-fda-label-alignment/</loc>
		<lastmod>2025-08-15T11:47:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/seizure-control-level-in-pwe-associations-with-comorbidities-seizure-types-and-etiologies/</loc>
		<lastmod>2025-08-16T01:36:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/the-disproportionate-comorbidity-burden-in-native-hawaiian-and-pacific-islander-patients-with-epilepsy/</loc>
		<lastmod>2025-08-15T11:47:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/elevated-metabolic-psychiatric-and-substance-use-comorbidities-in-native-hawaiian-and-pacific-islander-patients-across-a-diverse-neurology-clinic-population/</loc>
		<lastmod>2025-08-15T11:47:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/characterization-of-sex-differences-in-epilepsy-a-retrospective-study-in-a-multiethnic-population-in-hawaii/</loc>
		<lastmod>2025-08-15T11:46:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/examining-the-impact-of-obesity-and-elevated-bmi-on-seizure-characteristics-and-comorbidities-in-patients-with-epilepsy/</loc>
		<lastmod>2025-08-15T11:46:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/psychiatric-comorbidities-and-epilepsy-impact-on-seizure-phenotypes-and-comorbidity-burden-within-pwe-in-hawaii/</loc>
		<lastmod>2025-08-15T11:46:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/concussion-awareness-and-social-medias-influence-among-young-adults-a-cross-sectional-analysis-of-tbi-knowledge-attitudes-and-reporting-behaviors/</loc>
		<lastmod>2025-08-15T11:45:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/assessing-the-understanding-of-neurological-conditions-in-young-adults-and-leveraging-media-outlets-and-social-media-platforms-for-neurology-awareness/</loc>
		<lastmod>2025-08-15T11:40:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/effect-of-interfacility-transfer-on-outcomes-in-pediatric-severe-traumatic-brain-injury-patients/</loc>
		<lastmod>2025-08-15T07:56:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/clinical-outcomes-of-early-versus-late-tracheostomy-in-older-trauma-patients-with-isolated-severe-traumatic-brain-injury/</loc>
		<lastmod>2025-08-15T07:52:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/beam-eeg-biomarkers-as-a-predictor-of-mild-cognitive-impairment-and-alzheimers-disease/</loc>
		<lastmod>2025-08-15T07:49:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://hawaiineuroscience.com/abstract/comparison-of-eeg-biomarkers-in-mild-cognitive-impairment-with-and-without-comorbid-essential-hypertension/</loc>
		<lastmod>2025-08-15T11:43:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>
